<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: monsoon on my desk</title>
	<atom:link href="http://www.rocksea.org/ocean/monsoon-on-my-desk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocksea.org</link>
	<description>Experiments with prakriti; our own &#38; life around. For educational, environmental &#38; entertainment purposes.</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;sarah <small id="gs_author_location">from India</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-8196</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;sarah <small id="gs_author_location">from India</small></dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-8196</guid>
		<description>Actually, when I read this, at times, it reminds me of the time 20 years back when rains were the best season. I can remember how it used to saturate the narrow lanes I used to take to school and play, forcing hundreds of earthworms onto the surface. It was fun to scare my brother saying they were snakes. Splishing and splashign the water and takign in the fresh after rain air was really soul filling.  The monsoon winds used to tell how alive I am when each inch of my skin felt it. 
I still don&#039;t know if it was my age or the magic of monsoon...</description>
		<content:encoded><![CDATA[<p>Actually, when I read this, at times, it reminds me of the time 20 years back when rains were the best season. I can remember how it used to saturate the narrow lanes I used to take to school and play, forcing hundreds of earthworms onto the surface. It was fun to scare my brother saying they were snakes. Splishing and splashign the water and takign in the fresh after rain air was really soul filling.  The monsoon winds used to tell how alive I am when each inch of my skin felt it.<br />
I still don&#8217;t know if it was my age or the magic of monsoon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-5277</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-5277</guid>
		<description>helo Sree, nowadays I am using a Nikon D80 with different kind of lenses.</description>
		<content:encoded><![CDATA[<p>helo Sree, nowadays I am using a Nikon D80 with different kind of lenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/nz.png" alt="New Zealand" />&#160;Sree Menon <small id="gs_author_location">from New Zealand</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-2837</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/nz.png" alt="New Zealand" />&#160;Sree Menon <small id="gs_author_location">from New Zealand</small></dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-2837</guid>
		<description>Which camera you are using brother. Fabulous photos.</description>
		<content:encoded><![CDATA[<p>Which camera you are using brother. Fabulous photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/nz.png" alt="New Zealand" />&#160;Sree Menon <small id="gs_author_location">from New Zealand</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-2836</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/nz.png" alt="New Zealand" />&#160;Sree Menon <small id="gs_author_location">from New Zealand</small></dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-2836</guid>
		<description>Which camera you are using brother. Fabulous photos</description>
		<content:encoded><![CDATA[<p>Which camera you are using brother. Fabulous photos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/ir.png" alt="Iran  Islamic Republic of" />&#160;m.sadegh yavari <small id="gs_author_location">from Iran  Islamic Republic of</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-2598</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/ir.png" alt="Iran  Islamic Republic of" />&#160;m.sadegh yavari <small id="gs_author_location">from Iran  Islamic Republic of</small></dc:creator>
		<pubDate>Sun, 13 May 2007 13:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-2598</guid>
		<description>heloo</description>
		<content:encoded><![CDATA[<p>heloo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;rocksea <small id="gs_author_location">from Japan</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-712</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;rocksea <small id="gs_author_location">from Japan</small></dc:creator>
		<pubDate>Tue, 25 Apr 2006 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-712</guid>
		<description>sarah dear, hehe.. i gave a simple detailed description and a technical description in one line after that ;)</description>
		<content:encoded><![CDATA[<p>sarah dear, hehe.. i gave a simple detailed description and a technical description in one line after that <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;sarah <small id="gs_author_location">from India</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-711</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;sarah <small id="gs_author_location">from India</small></dc:creator>
		<pubDate>Tue, 25 Apr 2006 14:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-711</guid>
		<description>To put it simply, even that seem a technically rich description! :D Oh! this is nice.</description>
		<content:encoded><![CDATA[<p>To put it simply, even that seem a technically rich description! <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Oh! this is nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;nirmal <small id="gs_author_location">from India</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-696</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;nirmal <small id="gs_author_location">from India</small></dc:creator>
		<pubDate>Sat, 22 Apr 2006 05:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-696</guid>
		<description>hello, 
what is the timelimit  you expect, some body to serch this site to find out something worth.(am sorry , just to irritate you.)

nirmal varghese

there is no chance to remember me.but we had some little  talks in our childhood on a walk from vilangupara till your house .
am from idamattom 
&amp; was your junior in vincent pala 
find your site accidently when i serched for idamattom
take care</description>
		<content:encoded><![CDATA[<p>hello,<br />
what is the timelimit  you expect, some body to serch this site to find out something worth.(am sorry , just to irritate you.)</p>
<p>nirmal varghese</p>
<p>there is no chance to remember me.but we had some little  talks in our childhood on a walk from vilangupara till your house .<br />
am from idamattom<br />
&amp; was your junior in vincent pala<br />
find your site accidently when i serched for idamattom<br />
take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;rocksea <small id="gs_author_location">from Japan</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-605</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;rocksea <small id="gs_author_location">from Japan</small></dc:creator>
		<pubDate>Mon, 20 Mar 2006 13:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-605</guid>
		<description>&lt;b&gt;archu&lt;/b&gt;, great to see you here :) have a nice time.</description>
		<content:encoded><![CDATA[<p><b>archu</b>, great to see you here <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  have a nice time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;archu <small id="gs_author_location">from India</small></title>
		<link>http://www.rocksea.org/ocean/monsoon-on-my-desk/comment-page-1#comment-604</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;archu <small id="gs_author_location">from India</small></dc:creator>
		<pubDate>Mon, 20 Mar 2006 11:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/ocean/monsoon-on-my-desk/#comment-604</guid>
		<description>Hi Rock Sea looks like u have a lot of research.Good website and specially i liked the family tree.</description>
		<content:encoded><![CDATA[<p>Hi Rock Sea looks like u have a lot of research.Good website and specially i liked the family tree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
