<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: babur and the skittering frog</title>
	<atom:link href="http://www.rocksea.org/indian-skittering-frog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocksea.org/indian-skittering-frog</link>
	<description>Experiments with prakriti; our own &#38; life around. For educational, environmental &#38; entertainment purposes.</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10327</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10327</guid>
		<description>Laura, Sonali, Bindu: smiles :)</description>
		<content:encoded><![CDATA[<p>Laura, Sonali, Bindu: smiles <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;bindu <small id="gs_author_location">from United States</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10199</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;bindu <small id="gs_author_location">from United States</small></dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10199</guid>
		<description>That&#039;s a great picture! And interesting info about Babur&#039;s writing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great picture! And interesting info about Babur&#8217;s writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10154</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></dc:creator>
		<pubDate>Mon, 28 Dec 2009 10:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10154</guid>
		<description>:)

Just a few morning walks around my house when am at home... that is all :D</description>
		<content:encoded><![CDATA[<p> <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just a few morning walks around my house when am at home&#8230; that is all <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Sonali <small id="gs_author_location">from United States</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10093</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Sonali <small id="gs_author_location">from United States</small></dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10093</guid>
		<description>Nice shots!n cool, I didnt even know that Babur had written an auto biography. This sounds interesting.</description>
		<content:encoded><![CDATA[<p>Nice shots!n cool, I didnt even know that Babur had written an auto biography. This sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;Kanak7 <small id="gs_author_location">from India</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10085</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;Kanak7 <small id="gs_author_location">from India</small></dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10085</guid>
		<description>Wonderful images! You must be very busy with the camera whenever you come home to Kerala! I enjoy seeing all the Kottayam wildlife photos.</description>
		<content:encoded><![CDATA[<p>Wonderful images! You must be very busy with the camera whenever you come home to Kerala! I enjoy seeing all the Kottayam wildlife photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/be.png" alt="Belgium" />&#160;Laura Abigail <small id="gs_author_location">from Belgium</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10084</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/be.png" alt="Belgium" />&#160;Laura Abigail <small id="gs_author_location">from Belgium</small></dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10084</guid>
		<description>great pictures, love the first one !
you see a lot of great animals, thanks for sharing with us :D

Laura Abigail</description>
		<content:encoded><![CDATA[<p>great pictures, love the first one !<br />
you see a lot of great animals, thanks for sharing with us <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Laura Abigail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10083</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10083</guid>
		<description>andy, dominic, grazie :)</description>
		<content:encoded><![CDATA[<p>andy, dominic, grazie <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/ca.png" alt="Canada" />&#160;Dominic Gendron <small id="gs_author_location">from Canada</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10078</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/ca.png" alt="Canada" />&#160;Dominic Gendron <small id="gs_author_location">from Canada</small></dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10078</guid>
		<description>Very nice image, i love the close-up ;)</description>
		<content:encoded><![CDATA[<p>Very nice image, i love the close-up <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10075</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10075</guid>
		<description>If you want a book scan version, google books have it. It is but a different edition of the same book.</description>
		<content:encoded><![CDATA[<p>If you want a book scan version, google books have it. It is but a different edition of the same book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></title>
		<link>http://www.rocksea.org/indian-skittering-frog/comment-page-1#comment-10074</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/it.png" alt="Italy" />&#160;rocksea <small id="gs_author_location">from Italy</small></dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/?p=3131#comment-10074</guid>
		<description>hehe. never did a dissection so far... well, may be for cooking ;)</description>
		<content:encoded><![CDATA[<p>hehe. never did a dissection so far&#8230; well, may be for cooking <img src='http://www.rocksea.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
