<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian influence on Japanese traditions &amp; culture</title>
	<atom:link href="http://www.rocksea.org/india-japan-tradition-culture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocksea.org/india-japan-tradition-culture</link>
	<description>Experiments with prakriti; our own &#38; life around. For educational, environmental &#38; entertainment purposes.</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:59:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Max St Raphael <small id="gs_author_location">from United States</small></title>
		<link>http://www.rocksea.org/india-japan-tradition-culture/comment-page-1#comment-4182</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Max St Raphael <small id="gs_author_location">from United States</small></dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/india-japan-tradition-culture#comment-4182</guid>
		<description>in reference to #6 above:
email: maxst.raphael@verizon.net
Thanks again, Max.</description>
		<content:encoded><![CDATA[<p>in reference to #6 above:<br />
email: <a href="mailto:maxst.raphael@verizon.net">maxst.raphael@verizon.net</a><br />
Thanks again, Max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Max St Raphael <small id="gs_author_location">from United States</small></title>
		<link>http://www.rocksea.org/india-japan-tradition-culture/comment-page-1#comment-4181</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Max St Raphael <small id="gs_author_location">from United States</small></dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/india-japan-tradition-culture#comment-4181</guid>
		<description>If anyone can provide a list of the &quot;108 sins&quot;
please send them to me in my e-mail. 
Thanks, Max.</description>
		<content:encoded><![CDATA[<p>If anyone can provide a list of the &#8220;108 sins&#8221;<br />
please send them to me in my e-mail.<br />
Thanks, Max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;rocksea <small id="gs_author_location">from Japan</small></title>
		<link>http://www.rocksea.org/india-japan-tradition-culture/comment-page-1#comment-221</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;rocksea <small id="gs_author_location">from Japan</small></dc:creator>
		<pubDate>Thu, 05 Jan 2006 08:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/india-japan-tradition-culture#comment-221</guid>
		<description>&lt;p&gt;$prem, There are differences between the basic zodiac systems of the western (tropical, movable) &amp; eastern vedic(siderial, fixed), which one could find thru googling out. It could be that, whatever the origin be, both systems evolved separately under different circumstances.. But knowledge would never stay in one place, it has to disperse.. No wonder if both the systems borrowed from each other and the zodiac symbols got into something similar. &lt;/p&gt;
&lt;p&gt;The possibility&#160;prem mentioned is valid as always navigators were those who were more close to the stars and the ones whose destiny really depended up on. So wherever the origin is, navigators could have took it around the world too &lt;img src=&quot;/wp-content/plugins/chenpress/fckeditor/editor/images/smiley/msn/wink_smile.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;
&lt;p&gt;$twilight, nope. &lt;img alt=&quot;&quot; src=&quot;/wp-content/plugins/chenpress/fckeditor/editor/images/smiley/msn/tounge_smile.gif&quot; /&gt;&#160;108 times ringing is carried out by the temple staff. individuals ring it once only (as in the earlier post)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>$prem, There are differences between the basic zodiac systems of the western (tropical, movable) &amp; eastern vedic(siderial, fixed), which one could find thru googling out. It could be that, whatever the origin be, both systems evolved separately under different circumstances.. But knowledge would never stay in one place, it has to disperse.. No wonder if both the systems borrowed from each other and the zodiac symbols got into something similar. </p>
<p>The possibility&nbsp;prem mentioned is valid as always navigators were those who were more close to the stars and the ones whose destiny really depended up on. So wherever the origin is, navigators could have took it around the world too <img src="/wp-content/plugins/chenpress/fckeditor/editor/images/smiley/msn/wink_smile.gif" alt="" /></p>
<p>$twilight, nope. <img alt="" src="/wp-content/plugins/chenpress/fckeditor/editor/images/smiley/msn/tounge_smile.gif" />&nbsp;108 times ringing is carried out by the temple staff. individuals ring it once only (as in the earlier post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;twilight <small id="gs_author_location">from Japan</small></title>
		<link>http://www.rocksea.org/india-japan-tradition-culture/comment-page-1#comment-220</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;twilight <small id="gs_author_location">from Japan</small></dc:creator>
		<pubDate>Thu, 05 Jan 2006 08:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/india-japan-tradition-culture#comment-220</guid>
		<description>does each individual ring the bell 108 times?? :O</description>
		<content:encoded><![CDATA[<p>does each individual ring the bell 108 times?? :O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;prem prabhakar <small id="gs_author_location">from India</small></title>
		<link>http://www.rocksea.org/india-japan-tradition-culture/comment-page-1#comment-219</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/in.png" alt="India" />&#160;prem prabhakar <small id="gs_author_location">from India</small></dc:creator>
		<pubDate>Thu, 05 Jan 2006 03:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/india-japan-tradition-culture#comment-219</guid>
		<description>hey folks that is a nice body of knowledge you have put together, the funny fact is that it flies in the face of traditional indian astrology somewhere.
I have always wondered how two different people looking at the sky in the west and the east came up wid exactly the same symbols for the twelve zodiacs in the traditional indian and european system; ergo there has been some transactions through the times although this may never be acceptable to the practitioners of the so called science of predictions!!
The chances are that this may have evolved as a 
modelling to assist in navigation in a culture of seafearers which ever it may be.</description>
		<content:encoded><![CDATA[<p>hey folks that is a nice body of knowledge you have put together, the funny fact is that it flies in the face of traditional indian astrology somewhere.<br />
I have always wondered how two different people looking at the sky in the west and the east came up wid exactly the same symbols for the twelve zodiacs in the traditional indian and european system; ergo there has been some transactions through the times although this may never be acceptable to the practitioners of the so called science of predictions!!<br />
The chances are that this may have evolved as a<br />
modelling to assist in navigation in a culture of seafearers which ever it may be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;rocksea <small id="gs_author_location">from Japan</small></title>
		<link>http://www.rocksea.org/india-japan-tradition-culture/comment-page-1#comment-216</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/jp.png" alt="Japan" />&#160;rocksea <small id="gs_author_location">from Japan</small></dc:creator>
		<pubDate>Wed, 04 Jan 2006 12:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/india-japan-tradition-culture#comment-216</guid>
		<description>Jayarava, thanks a lot for splashing some light into my brains and illumniating with the celestial answers! As you say, it could be that 108 preceded the zodiac system. So there could be other answers.. like.. &lt;a href=&quot;http://www.sulekha.com/blogs/blogdisplay.aspx?cid=4372&quot;&gt;Subhash Kak&#039;s blog on 108&lt;/a&gt;.

Anyways, the 108 system should&#039;ve gone to Japan from India, right? Ya.</description>
		<content:encoded><![CDATA[<p>Jayarava, thanks a lot for splashing some light into my brains and illumniating with the celestial answers! As you say, it could be that 108 preceded the zodiac system. So there could be other answers.. like.. <a href="http://www.sulekha.com/blogs/blogdisplay.aspx?cid=4372">Subhash Kak&#8217;s blog on 108</a>.</p>
<p>Anyways, the 108 system should&#8217;ve gone to Japan from India, right? Ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/gb.png" alt="United Kingdom" />&#160;Jayarava <small id="gs_author_location">from United Kingdom</small></title>
		<link>http://www.rocksea.org/india-japan-tradition-culture/comment-page-1#comment-215</link>
		<dc:creator><img src="http://www.rocksea.org/wp-content/plugins/geosmart/flags/gb.png" alt="United Kingdom" />&#160;Jayarava <small id="gs_author_location">from United Kingdom</small></dc:creator>
		<pubDate>Wed, 04 Jan 2006 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocksea.org/india-japan-tradition-culture#comment-215</guid>
		<description>re the number 108. The zodiac system that you mention, with the 12 houses was adopted in India after contact with west - can&#039;t quite recall when it was, but it is not the original Indian system. In any case 108 predates the 12 house zodiac. There are other explanations, like 108 = the distance to the sun divided by the diameter of the sun, more or less. This idea comes from Subash Kak who you can Google to find out more.

Regards
Jayarava</description>
		<content:encoded><![CDATA[<p>re the number 108. The zodiac system that you mention, with the 12 houses was adopted in India after contact with west &#8211; can&#8217;t quite recall when it was, but it is not the original Indian system. In any case 108 predates the 12 house zodiac. There are other explanations, like 108 = the distance to the sun divided by the diameter of the sun, more or less. This idea comes from Subash Kak who you can Google to find out more.</p>
<p>Regards<br />
Jayarava</p>
]]></content:encoded>
	</item>
</channel>
</rss>
